Flexible Light-weight solar panel
ELECTRICAL DATA | STC* | ||
STC | 425F-6×24 | 430F-6×24 |
Maximum Power (Pmax) | 425W | 430W |
Maximum Voltage (Vmp) | 41.8V | 42.0V |
Maximum Current (Imp) | 10.17A | 10.24A |
Open Circuit Voltage (Voc) | 49.60V | 49.80V |
Short Circuit Current (Isc) | 10.67A | 10.74A |
Module Efficiency | 19.20% | 19.40% |
Operating Temperature | -40°C ~ +85°C | |
Max. System Voltage | 1000V DC (IEC) | |
Max. Series Fuse Rating | 20 A | |
Application Classification | Class A | |
Power Tolerance | 0/+ 5 W | |
* STC: Irradiance 1000 W/m2, AM=1.5 and cell temperature of 25°C. |