Physical Characteristics | |||||
Efficiency | Rated Power | *Maximum Power | *Maximum Power | *Open Circuit | *Short Circuit |
Range (%) | (Wp) | Voltage (V) | Current (A) | Voltage (V) | Current (A) |
26 | 5.73 | 0.674 | 8.503 | 0.753 | 8.848 |
25.9 | 5.7 | 0.673 | 8.482 | 0.753 | 8.834 |
25.8 | 5.68 | 0.672 | 8.467 | 0.753 | 8.826 |
25.7 | 5.66 | 0.672 | 8.441 | 0.752 | 8.815 |
25.6 | 5.64 | 0.669 | 8.425 | 0.752 | 8.803 |
25.5 | 5.62 | 0.669 | 8.403 | 0.752 | 8.795 |
25.4 | 5.59 | 0.668 | 8.382 | 0.752 | 8.781 |
25.3 | 5.57 | 0.668 | 8.36 | 0.752 | 8.773 |
促销
210x105mm 20BB HJT N-Type
Physical Characteristics | |
Dimension | N-type,20BB,210mm*105mm±0.15mm |
Thickness (si) | 110μm+20μm/-10μm |
Front Side (-) | Front busbars (silver) 20*0.04mm with padding point;Blue Transparent Conductive Oxide (TCO) Film |
Back Side (+) | Front busbars (silver) 20*0.04mm with padding point;Blue Transparent Conductive Oxide (TCO) Film |