Physical Characteristics | |||||
Efficiency | Rated Power | *Maximum Power | *Maximum Power | *Open Circuit | *Short Circuit |
Range (%) | (Wp) | Voltage (V) | Current (A) | Voltage (V) | Current (A) |
26 | 5.73 | 0.674 | 8.506 | 0.753 | 8.905 |
25.9 | 5.7 | 0.673 | 8.482 | 0.753 | 8.892 |
25.8 | 5.68 | 0.672 | 8.463 | 0.753 | 8.883 |
25.7 | 5.66 | 0.672 | 8.434 | 0.752 | 8.875 |
25.6 | 5.64 | 0.669 | 8.43 | 0.752 | 8.861 |
25.5 | 5.62 | 0.669 | 8.403 | 0.752 | 8.849 |
25.4 | 5.59 | 0.668 | 8.381 | 0.752 | 8.833 |
25.3 | 5.57 | 0.668 | 8.341 | 0.752 | 8.815 |
210x105mm 0BB HJT N-Type
Physical Characteristics | ||||
Dimension | N-type,0BB,210mm*105mm±0.15mm | |||
Thickness (si) | 110μm+20μm/-10μm | |||
Front Side (-) | Blue Transparent Conductive Oxide (TCO) Film, No busbar | |||
Back Side (+) | Blue Transparent Conductive Oxide (TCO) Film, No busbar |