170W BIPV Mono 40% Transmittance solar panel
ELECTRICAL DATA | STC* | |
Nominal Max. Power (Pmax) | 170W |
Opt. Operating Voltage (Vmp) | 19.39V |
Opt. Operating Current (Imp) | 8.77A |
Open Circuit Voltage (Voc) | 23.74V |
Short Circuit Current (Isc) | 9.11A |
Module Efficiency | 0.103 |
Operating Temperature | -40°C ~ +85°C |
Max. System Voltage | DC 1000V (IEC) |
Module Fire Performance | CLASS C (IEC 61730) |
Max. Series Fuse Rating | 15 A |
Application Classification | Class A |
Power Tolerance | ±5W |
* STC 1000 watt/m2, AM 1,5 25°C |